| Session Type: | race |
|---|---|
| Date: | 06 Jul 2025 @ 19:13 |
| Track: |
Karwada |
| Car: |
Deckard Conejo |
| User: | torcs-ng |
| Laps completed: | 13 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 02:16.854 | 1 | 43.55 | torcs-ng |
| 02:17.606 | 1 | 40.92 | torcs-ng |
| 02:17.868 | 1 | 38.31 | torcs-ng |
| 02:18.310 | 1 | 46.18 | torcs-ng |
| 02:18.758 | 1 | 35.70 | torcs-ng |
| 02:19.066 | 1 | 51.42 | torcs-ng |
| 02:19.142 | 1 | 54.03 | torcs-ng |
| 02:19.262 | 1 | 48.79 | torcs-ng |
| 02:19.740 | 1 | 61.72 | torcs-ng |
| 02:20.244 | 1 | 59.17 | torcs-ng |

