| Session Type: | race |
|---|---|
| Date: | 21 Jun 2025 @ 22:31 |
| Track: |
Karwada |
| Car: |
Deckard Conejo |
| User: | torcs-ng |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 02:18.220 | 1 | 28.78 | torcs-ng |
| 02:18.902 | 1 | 33.99 | torcs-ng |
| 02:19.174 | 1 | 36.58 | torcs-ng |
| 02:19.512 | 1 | 39.17 | torcs-ng |
| 02:19.610 | 1 | 41.68 | torcs-ng |
| 02:19.736 | 1 | 31.38 | torcs-ng |
| 02:20.682 | 1 | 46.71 | torcs-ng |
| 02:22.094 | 1 | 49.22 | torcs-ng |
| 02:26.602 | 1 | 44.20 | torcs-ng |
| 02:34.880 | 1 | 51.84 | torcs-ng |

