| Session Type: | race |
|---|---|
| Date: | 21 Jun 2025 @ 21:58 |
| Track: |
Peters City |
| Car: |
Deckard Conejo |
| User: | torcs-ng |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:23.894 | 2 | 18.71 | torcs-ng |
| 01:24.232 | 5 | 14.51 | torcs-ng |
| 01:24.266 | 5 | 13.15 | torcs-ng |
| 01:24.446 | 2 | 20.10 | torcs-ng |
| 01:24.778 | 2 | 17.31 | torcs-ng |
| 01:25.034 | 5 | 11.77 | torcs-ng |
| 01:26.096 | 2 | 21.44 | torcs-ng |
| 01:27.524 | 2 | 22.78 | torcs-ng |
| 01:32.922 | 2 | 24.09 | torcs-ng |
| 01:41.722 | 5 | 15.85 | torcs-ng |

