| Session Type: | practice |
|---|---|
| Date: | 20 Jun 2025 @ 23:31 |
| Track: |
Alicante |
| Car: |
Kanagawa Z35 |
| User: | torcs-ng |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:44.376 | 1 | 34.12 | torcs-ng |
| 01:45.094 | 1 | 30.27 | torcs-ng |
| 01:45.618 | 1 | 35.42 | torcs-ng |
| 01:45.804 | 1 | 27.65 | torcs-ng |
| 01:46.292 | 1 | 28.97 | torcs-ng |
| 01:46.778 | 1 | 26.38 | torcs-ng |
| 01:47.186 | 1 | 25.11 | torcs-ng |
| 01:47.384 | 1 | 32.85 | torcs-ng |
| 01:52.528 | 1 | 36.71 | torcs-ng |
| 01:58.512 | 1 | 31.57 | torcs-ng |

