| Session Type: | practice |
|---|---|
| Date: | 31 May 2026 @ 00:36 |
| Track: |
Alicante |
| Car: |
Kanagawa Z35 |
| User: | Gibert |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:44.096 | 1 | 32.26 | Gibert |
| 01:44.420 | 1 | 28.69 | Gibert |
| 01:44.582 | 1 | 29.89 | Gibert |
| 01:45.268 | 1 | 33.42 | Gibert |
| 01:45.530 | 1 | 34.54 | Gibert |
| 01:46.628 | 1 | 26.31 | Gibert |
| 01:46.734 | 1 | 27.51 | Gibert |
| 01:47.084 | 1 | 35.71 | Gibert |
| 01:47.442 | 1 | 31.09 | Gibert |
| 01:53.854 | 1 | 36.85 | Gibert |

