| Session Type: | race |
|---|---|
| Date: | 21 Mar 2026 @ 20:33 |
| Track: |
Forza |
| Car: |
Kanagawa Z35 |
| User: | torcs-ng |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:46.064 | 7 | 37.81 | torcs-ng |
| 01:46.126 | 8 | 41.07 | torcs-ng |
| 01:46.850 | 8 | 42.69 | torcs-ng |
| 01:46.912 | 8 | 44.31 | torcs-ng |
| 01:47.782 | 8 | 39.44 | torcs-ng |
| 01:47.910 | 8 | 45.93 | torcs-ng |
| 01:48.158 | 9 | 47.55 | torcs-ng |
| 01:49.898 | 9 | 34.53 | torcs-ng |
| 01:52.934 | 8 | 36.16 | torcs-ng |
| 02:07.754 | 10 | 49.17 | torcs-ng |

