| Session Type: | practice |
|---|---|
| Date: | 06 Mar 2026 @ 23:38 |
| Track: |
Alicante |
| Car: |
Deckard Conejo |
| User: | Gibert |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:44.786 | 1 | 25.86 | Gibert |
| 01:45.048 | 1 | 20.64 | Gibert |
| 01:45.236 | 1 | 31.04 | Gibert |
| 01:45.388 | 1 | 22.36 | Gibert |
| 01:45.802 | 1 | 27.59 | Gibert |
| 01:46.048 | 1 | 29.28 | Gibert |
| 01:46.674 | 1 | 32.83 | Gibert |
| 01:47.306 | 1 | 24.14 | Gibert |
| 01:50.356 | 1 | 34.58 | Gibert |
| 02:13.884 | 1 | 36.27 | Gibert |

