| Session Type: | race |
|---|---|
| Date: | 05 Feb 2026 @ 23:51 |
| Track: |
Peters City |
| Car: |
Kanagawa Z35 |
| User: | torcs-ng |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:23.552 | 8 | 28.00 | torcs-ng |
| 01:23.730 | 7 | 30.01 | torcs-ng |
| 01:24.090 | 8 | 29.01 | torcs-ng |
| 01:24.710 | 7 | 32.00 | torcs-ng |
| 01:24.806 | 7 | 31.00 | torcs-ng |
| 01:24.952 | 7 | 32.98 | torcs-ng |
| 01:25.712 | 7 | 33.98 | torcs-ng |
| 01:26.224 | 7 | 34.97 | torcs-ng |
| 01:26.310 | 6 | 35.93 | torcs-ng |
| 01:37.946 | 6 | 36.90 | torcs-ng |

