| Session Type: | practice |
|---|---|
| Date: | 01 Feb 2026 @ 21:25 |
| Track: |
Alicante |
| Car: |
Kanagawa Z35 |
| User: | torcs-ng |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:43.558 | 1 | 25.90 | torcs-ng |
| 01:43.566 | 1 | 29.68 | torcs-ng |
| 01:43.690 | 1 | 28.42 | torcs-ng |
| 01:44.472 | 1 | 30.93 | torcs-ng |
| 01:44.684 | 1 | 34.51 | torcs-ng |
| 01:45.220 | 1 | 32.14 | torcs-ng |
| 01:45.568 | 1 | 27.16 | torcs-ng |
| 01:46.314 | 1 | 33.33 | torcs-ng |
| 01:46.802 | 1 | 35.67 | torcs-ng |
| 01:51.612 | 1 | 36.85 | torcs-ng |

