| Session Type: | practice |
|---|---|
| Date: | 31 Jan 2026 @ 16:30 |
| Track: |
Alicante |
| Car: |
Kanagawa Z35 |
| User: | torcs-ng |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:44.382 | 1 | 28.23 | torcs-ng |
| 01:45.164 | 1 | 25.77 | torcs-ng |
| 01:45.174 | 1 | 33.17 | torcs-ng |
| 01:45.284 | 1 | 34.34 | torcs-ng |
| 01:45.422 | 1 | 27.02 | torcs-ng |
| 01:45.808 | 1 | 31.96 | torcs-ng |
| 01:46.098 | 1 | 35.53 | torcs-ng |
| 01:47.246 | 1 | 29.47 | torcs-ng |
| 01:49.268 | 1 | 30.72 | torcs-ng |
| 01:57.390 | 1 | 36.74 | torcs-ng |

