| Session Type: | race |
|---|---|
| Date: | 30 Nov 2025 @ 15:52 |
| Track: |
Lombaro |
| Car: |
2009 GP5 FMC |
| User: | andrew |
| Laps completed: | 9 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:27.148 | 6 | 25.67 | andrew |
| 01:28.562 | 4 | 27.28 | andrew |
| 01:28.960 | 4 | 26.89 | andrew |
| 01:30.876 | 4 | 27.69 | andrew |
| 01:31.550 | 4 | 26.48 | andrew |
| 01:34.902 | 7 | 25.26 | andrew |
| 01:38.056 | 6 | 26.07 | andrew |
| 01:44.032 | 6 | 28.09 | andrew |
| 01:46.970 | 7 | 24.84 | andrew |

