| Session Type: | practice |
|---|---|
| Date: | 11 Nov 2025 @ 06:28 |
| Track: |
Alicante |
| Car: |
Kanagawa Z35 |
| User: | torcs-ng |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:43.794 | 1 | 28.42 | torcs-ng |
| 01:44.096 | 1 | 29.63 | torcs-ng |
| 01:44.188 | 1 | 25.96 | torcs-ng |
| 01:44.284 | 1 | 27.20 | torcs-ng |
| 01:45.512 | 1 | 32.06 | torcs-ng |
| 01:45.776 | 1 | 33.25 | torcs-ng |
| 01:45.942 | 1 | 30.85 | torcs-ng |
| 01:46.954 | 1 | 35.67 | torcs-ng |
| 01:50.830 | 1 | 34.46 | torcs-ng |
| 01:57.368 | 1 | 36.82 | torcs-ng |

