| Session Type: | race |
|---|---|
| Date: | 07 Nov 2025 @ 21:34 |
| Track: |
Karwada |
| Car: |
Deckard Conejo |
| User: | torcs-ng |
| Laps completed: | 79 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 02:16.768 | 1 | 30.73 | torcs-ng |
| 02:16.784 | 4 | 11.90 | torcs-ng |
| 02:17.064 | 1 | 36.14 | torcs-ng |
| 02:17.090 | 1 | 28.05 | torcs-ng |
| 02:17.210 | 1 | 33.41 | torcs-ng |
| 02:17.250 | 1 | 25.34 | torcs-ng |
| 02:17.418 | 4 | 17.33 | torcs-ng |
| 02:17.892 | 1 | 41.47 | torcs-ng |
| 02:18.260 | 5 | 20.78 | torcs-ng |
| 02:18.368 | 6 | 19.17 | torcs-ng |

