| Session Type: | race |
|---|---|
| Date: | 31 Oct 2025 @ 22:27 |
| Track: |
Alicante |
| Car: |
Deckard Conejo |
| User: | torcs-ng |
| Laps completed: | 35 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:44.374 | 19 | 12.96 | torcs-ng |
| 01:44.486 | 8 | 7.46 | torcs-ng |
| 01:44.516 | 18 | 16.53 | torcs-ng |
| 01:44.536 | 19 | 21.97 | torcs-ng |
| 01:44.606 | 19 | 39.97 | torcs-ng |
| 01:44.622 | 8 | 5.72 | torcs-ng |
| 01:44.778 | 8 | 11.04 | torcs-ng |
| 01:44.964 | 19 | 41.76 | torcs-ng |
| 01:45.144 | 19 | 32.76 | torcs-ng |
| 01:45.176 | 18 | 20.16 | torcs-ng |

