| Session Type: | race |
|---|---|
| Date: | 18 Oct 2025 @ 23:30 |
| Track: |
Karwada |
| Car: |
Deckard Conejo |
| User: | torcs-ng |
| Laps completed: | 26 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 02:17.996 | 4 | 42.60 | torcs-ng |
| 02:18.008 | 14 | 32.08 | torcs-ng |
| 02:18.316 | 14 | 26.66 | torcs-ng |
| 02:18.390 | 9 | 13.29 | torcs-ng |
| 02:18.448 | 13 | 13.32 | torcs-ng |
| 02:18.566 | 13 | 15.98 | torcs-ng |
| 02:18.604 | 14 | 18.65 | torcs-ng |
| 02:18.884 | 14 | 23.99 | torcs-ng |
| 02:19.158 | 14 | 29.66 | torcs-ng |
| 02:19.356 | 12 | 10.70 | torcs-ng |

