| Session Type: | race |
|---|---|
| Date: | 28 Sep 2025 @ 18:20 |
| Track: |
Karwada |
| Car: |
Deckard Conejo |
| User: | torcs-ng |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 02:17.660 | 4 | 33.74 | torcs-ng |
| 02:18.258 | 1 | 46.98 | torcs-ng |
| 02:18.468 | 3 | 41.71 | torcs-ng |
| 02:18.916 | 4 | 28.47 | torcs-ng |
| 02:19.032 | 4 | 36.39 | torcs-ng |
| 02:19.202 | 1 | 49.59 | torcs-ng |
| 02:22.536 | 4 | 31.13 | torcs-ng |
| 02:23.812 | 3 | 44.32 | torcs-ng |
| 02:27.874 | 1 | 52.24 | torcs-ng |
| 02:30.056 | 4 | 39.01 | torcs-ng |

