| Session Type: | race |
|---|---|
| Date: | 28 Sep 2025 @ 17:32 |
| Track: |
Karwada |
| Car: |
Deckard Conejo |
| User: | torcs-ng |
| Laps completed: | 6 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 02:18.964 | 11 | 41.51 | torcs-ng |
| 02:20.586 | 12 | 44.21 | torcs-ng |
| 02:24.912 | 13 | 46.93 | torcs-ng |
| 02:31.734 | 12 | 39.06 | torcs-ng |
| 02:36.338 | 12 | 49.67 | torcs-ng |
| 02:36.404 | 6 | 52.14 | torcs-ng |

