| Session Type: | race |
|---|---|
| Date: | 20 Aug 2025 @ 21:27 |
| Track: |
Forza |
| Car: |
Kanagawa Z35 |
| User: | torcs-ng |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:49.096 | 6 | 30.66 | torcs-ng |
| 01:49.100 | 4 | 38.76 | torcs-ng |
| 01:49.268 | 6 | 27.34 | torcs-ng |
| 01:49.492 | 6 | 25.70 | torcs-ng |
| 01:49.542 | 6 | 32.31 | torcs-ng |
| 01:49.706 | 6 | 29.01 | torcs-ng |
| 01:52.414 | 4 | 37.14 | torcs-ng |
| 01:54.428 | 4 | 35.57 | torcs-ng |
| 01:55.292 | 6 | 33.92 | torcs-ng |
| 01:59.724 | 3 | 40.35 | torcs-ng |

