| Session Type: | race |
|---|---|
| Date: | 19 Aug 2025 @ 22:44 |
| Track: |
Alicante |
| Car: |
Kanagawa Z35 |
| User: | torcs-ng |
| Laps completed: | 18 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:43.954 | 6 | 32.58 | torcs-ng |
| 01:44.226 | 6 | 35.10 | torcs-ng |
| 01:44.524 | 15 | 24.73 | torcs-ng |
| 01:44.556 | 6 | 33.84 | torcs-ng |
| 01:44.618 | 15 | 26.03 | torcs-ng |
| 01:44.636 | 16 | 22.06 | torcs-ng |
| 01:45.052 | 5 | 40.14 | torcs-ng |
| 01:45.134 | 15 | 27.36 | torcs-ng |
| 01:45.268 | 6 | 36.34 | torcs-ng |
| 01:46.210 | 6 | 37.59 | torcs-ng |

