| Session Type: | practice |
|---|---|
| Date: | 12 Aug 2025 @ 00:31 |
| Track: |
Alicante |
| Car: |
Kanagawa Z35 |
| User: | torcs-ng |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:44.084 | 1 | 34.11 | torcs-ng |
| 01:44.554 | 1 | 30.18 | torcs-ng |
| 01:44.950 | 1 | 26.25 | torcs-ng |
| 01:45.254 | 1 | 32.81 | torcs-ng |
| 01:45.434 | 1 | 28.85 | torcs-ng |
| 01:46.028 | 1 | 31.46 | torcs-ng |
| 01:46.172 | 1 | 27.54 | torcs-ng |
| 01:47.164 | 1 | 35.42 | torcs-ng |
| 01:49.794 | 1 | 24.91 | torcs-ng |
| 01:59.500 | 1 | 36.72 | torcs-ng |

