| Session Type: | practice |
|---|---|
| Date: | 29 Jul 2025 @ 14:19 |
| Track: |
Alicante |
| Car: |
Kanagawa Z35 |
| User: | PauLine |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:44.586 | 1 | 29.47 | PauLine |
| 01:44.954 | 1 | 30.74 | PauLine |
| 01:45.572 | 1 | 28.20 | PauLine |
| 01:45.720 | 1 | 25.66 | PauLine |
| 01:47.310 | 1 | 34.48 | PauLine |
| 01:47.344 | 1 | 32.01 | PauLine |
| 01:49.832 | 1 | 33.25 | PauLine |
| 01:52.392 | 1 | 26.89 | PauLine |
| 01:56.020 | 1 | 35.68 | PauLine |
| 01:56.046 | 1 | 36.80 | PauLine |

