| Session Type: | race |
|---|---|
| Date: | 20 Jul 2025 @ 22:05 |
| Track: |
Karwada |
| Car: |
Deckard Conejo |
| User: | Gibert |
| Laps completed: | 13 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 02:15.450 | 2 | 27.08 | Gibert |
| 02:15.520 | 2 | 46.91 | Gibert |
| 02:15.648 | 2 | 32.09 | Gibert |
| 02:15.726 | 2 | 44.54 | Gibert |
| 02:16.468 | 2 | 24.57 | Gibert |
| 02:16.662 | 2 | 34.61 | Gibert |
| 02:16.742 | 2 | 39.56 | Gibert |
| 02:16.946 | 2 | 22.08 | Gibert |
| 02:19.478 | 2 | 37.04 | Gibert |
| 02:19.710 | 2 | 19.58 | Gibert |

