| Session Type: | race |
|---|---|
| Date: | 20 Jul 2025 @ 12:19 |
| Track: |
Karwada |
| Car: |
Deckard Conejo |
| User: | Gibert |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 02:15.332 | 1 | 29.64 | Gibert |
| 02:15.780 | 1 | 32.13 | Gibert |
| 02:15.888 | 1 | 47.14 | Gibert |
| 02:15.994 | 1 | 34.65 | Gibert |
| 02:16.650 | 1 | 39.61 | Gibert |
| 02:17.194 | 1 | 49.62 | Gibert |
| 02:17.858 | 1 | 37.18 | Gibert |
| 02:20.970 | 1 | 42.11 | Gibert |
| 02:21.472 | 1 | 44.63 | Gibert |
| 02:30.254 | 1 | 52.14 | Gibert |

