| Session Type: | practice |
|---|---|
| Date: | 15 Jul 2025 @ 02:03 |
| Track: |
Alicante |
| Car: |
Deckard Conejo |
| User: | Gibert |
| Laps completed: | 10 |
Best Laps
| Lap Time (s) | Position | Fuel (%) | Driver |
|---|---|---|---|
| 01:43.592 | 1 | 20.80 | Gibert |
| 01:43.878 | 1 | 29.52 | Gibert |
| 01:44.276 | 1 | 22.57 | Gibert |
| 01:44.408 | 1 | 32.95 | Gibert |
| 01:44.486 | 1 | 24.29 | Gibert |
| 01:45.278 | 1 | 31.21 | Gibert |
| 01:45.402 | 1 | 27.78 | Gibert |
| 01:47.850 | 1 | 34.64 | Gibert |
| 01:53.336 | 1 | 26.01 | Gibert |
| 01:56.126 | 1 | 36.34 | Gibert |

